Austin
Austin Market Report
$124,660
AVERAGE PRICE OF 1,925 MULTI-MILLION DOLLAR HOMES$1,282,441
AVERAGE PRICE OF 1,052 NEWLY BUILT HOMES$882,757
AVERAGE PRICE OF 598 REDUCED PRICE HOMES$744,477
AVERAGE PRICE OF 62 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $475,908 |
2 bedrooms | $512,914 |
3 bedrooms | $674,944 |
4 bedrooms | $1,093,841 |
5 bedrooms | $2,113,917 |
Austin Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 5,876 | 5,066 | 4,586 | 5,129 | 5,830 |
Average Price | $293,235 | $170,054 | $67,703 | $166,930 | $269,011 |
Avg Price Change | +72.44% | +151.18% | -146.56% | -61.15% | -21.06% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.99 beds | 2.89 beds | 3.05 beds | 2.99 beds | 2.96 beds |
Avg Bathrooms | 2.79 baths | 2.84 baths | 2.8 baths | 2.77 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 1,071 | $1,377,817 | 82 days |
Call District | 16 | $890,424 | 120 days |
Crockett | 1 | $395,000 | 38 days |
Lake Travis High School | 9 | $932,110 | 163 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,290 | n/a | 86 days |
Multi-Million Dollar Homes | 1,925 | $124,660 | 126 days |
Newly Built Homes | 1,052 | $1,282,441 | 122 days |
Homes with a Pool | 1,289 | n/a | 137 days |
Reduced Price Homes | 598 | $882,757 | 89 days |
Distressed Homes | 62 | $744,477 | 111 days |
Powered by
