Houston
Houston Market Report
$421,429
AVERAGE PRICE OF 17 HOMES$234,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$1,150,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$259,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$606,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $421,429 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $182,450 |
3 bedrooms | $322,137 |
4 bedrooms | $365,000 |
Houston Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 15,279 | 14,225 | 13,420 | 14,058 | 14,583 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $49,477 | $27,970 | $5,362 | $22,501 | $35,637 |
Med Price Change | +76.89% | +421.63% | -319.64% | -58.38% | -5.00% |
Avg Bedrooms | 2.37 beds | 2.13 beds | 2.28 beds | 2.17 beds | 2.18 beds |
Avg Bathrooms | 1.92 baths | 1.65 baths | 1.9 baths | 1.84 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 5 | $315,780 | 115 days |
Outside School District | 2 | $260,000 | 41 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $421,429 | 91 days |
Reduced Price Homes | 2 | $234,499 | 29 days |
Multi-Million Dollar Homes | 2 | $1,150,000 | 323 days |
Newly Built Homes | 1 | $259,000 | 34 days |
Homes with a Pool | 3 | $606,666 | 43 days |
Powered by
