San Antonio
San Antonio Market Report
$365,616
AVERAGE PRICE OF 10,254 HOMES$257,547
AVERAGE PRICE OF 166 DISTRESSED HOMES$1,878,749
AVERAGE PRICE OF 256 MULTI-MILLION DOLLAR HOMES$372,502
AVERAGE PRICE OF 2,939 NEWLY BUILT HOMES$903,906
AVERAGE PRICE OF 508 HOMES WITH A POOL$348,330
AVERAGE PRICE OF 596 REDUCED PRICE HOMESAverage Home
| Average Price | $365,616 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $216,606 |
| 2 bedrooms | $199,034 |
| 3 bedrooms | $365,370 |
| 4 bedrooms | $349,766 |
| 5 bedrooms | $646,808 |
San Antonio Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,732 | 9,461 | 10,034 | 10,645 | 10,741 |
| Average Price | $362,682 | $361,132 | $360,843 | $364,809 | $369,454 |
| Avg Price Change | +0.43% | +0.08% | -1.10% | -1.27% | -0.52% |
| Median Price | $294,711 | $292,782 | $293,822 | $296,078 | $299,077 |
| Med Price Change | +0.66% | -0.36% | -0.77% | -1.01% | -0.12% |
| Avg Bedrooms | 2.89 beds | 2.81 beds | 2.73 beds | 2.88 beds | 2.87 beds |
| Avg Bathrooms | 2.15 baths | 2.08 baths | 2.03 baths | 2.16 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brackenrid | 3 | $213,333 | 236 days |
| Call District | 947 | $292,231 | 125 days |
| Houston High School | 9 | $169,335 | 143 days |
| Outside School District | 27 | $356,803 | 154 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10,254 | $365,616 | 124 days |
| Distressed Homes | 166 | $257,547 | 145 days |
| Multi-Million Dollar Homes | 256 | $1,878,749 | 190 days |
| Newly Built Homes | 2,939 | $372,502 | 66 days |
| Homes with a Pool | 508 | $903,906 | 142 days |
| Reduced Price Homes | 596 | $348,330 | 90 days |
Powered by

